📊 Charts
Create and explore charts from your spreadsheet data.
Raw Data
| Label | Revenue | Costs |
|---|---|---|
| Jan | 120 | 80 |
| Feb | 145 | 90 |
| Mar | 130 | 85 |
| Apr | 155 | 95 |
| May | 170 | 100 |
| Jun | 160 | 95 |
| Jul | 180 | 105 |
| Aug | 195 | 110 |
| Sep | 175 | 100 |
| Oct | 200 | 115 |
| Nov | 190 | 110 |
| Dec | 210 | 120 |
12
Data Points
2,030
Revenue Total
Avg: 169.2
1,205
Costs Total
Avg: 100.4